Today Egg Rate in Uttar Pradesh | All Cities NECC Price (2026)

🥚 Egg Rate Today – Uttar Pradesh 18 September 2026

Uttar Pradesh – Updated: 17 Sep 2026, 11:52 PM IST todayeggrateind.in
City 1 Egg Tray (30) 100 Pcs Peti (210) Change
Allahabad CC ₹6.05 ₹182 ₹605 ₹1,271
Azamgarh Lowest ₹4.80 ₹144 ₹480 ₹1,008
Banda Lowest ₹4.80 ₹144 ₹480 ₹1,008
Barabanki Lowest ₹4.80 ₹144 ₹480 ₹1,008
Basti Lowest ₹4.80 ₹144 ₹480 ₹1,008
Bijnor Lowest ₹4.80 ₹144 ₹480 ₹1,008
Deoria Lowest ₹4.80 ₹144 ₹480 ₹1,008
Ghazipur Lowest ₹4.80 ₹144 ₹480 ₹1,008
Gonda Lowest ₹4.80 ₹144 ₹480 ₹1,008
Hardoi Lowest ₹4.80 ₹144 ₹480 ₹1,008
Hathras Lowest ₹4.80 ₹144 ₹480 ₹1,008
Jaunpur Lowest ₹4.80 ₹144 ₹480 ₹1,008
Kanpur ₹5.71 ₹171 ₹571 ₹1,199
Kanpur CC ₹6.00 ₹180 ₹600 ₹1,260
Lakhimpur Lowest ₹4.80 ₹144 ₹480 ₹1,008
Lucknow ₹5.97 ₹179 ₹597 ₹1,254
Mainpuri ₹5.56 ₹167 ₹556 ₹1,168
Meerut ₹6.21 ₹186 ₹621 ₹1,304 ▼ 4.80
Mirzapur ₹5.57 ₹167 ₹557 ₹1,170 ▼ 3.00
Modinagar Highest ₹6.89 ₹207 ₹689 ₹1,447 ▼ 4.80
Moradabad ₹5.46 ₹164 ₹546 ₹1,147 ▼ 1.50
Muzaffarnagar ₹6.32 ₹190 ₹632 ₹1,327 ▼ 1.50
Noida ₹6.06 ₹182 ₹606 ₹1,273 ▲ 1.20
Orai ₹5.18 ₹155 ₹518 ₹1,088 ▼ 1.50
Pilibhit ₹6.58 ₹197 ₹658 ₹1,382 ▼ 3.00
Prayagraj ₹5.81 ₹174 ₹581 ₹1,220
Raebareli ₹5.44 ₹163 ₹544 ₹1,142
Rampur ₹6.84 ₹205 ₹684 ₹1,436
Saharanpur ₹5.37 ₹161 ₹537 ₹1,128
Unnao Lowest ₹4.80 ₹144 ₹480 ₹1,008
Varanasi ₹5.90 ₹177 ₹590 ₹1,239
Varanasi CC ₹6.00 ₹180 ₹600 ₹1,260
Agra ₹5.37 ₹161 ₹537 ₹1,127
Aligarh ₹5.46 ₹164 ₹546 ₹1,147
Amroha ₹5.46 ₹164 ₹546 ₹1,147
Ayodhya ₹5.46 ₹164 ₹546 ₹1,147
Bahraich ₹5.46 ₹164 ₹546 ₹1,147
Ballia ₹5.46 ₹164 ₹546 ₹1,147
Bareilly ₹5.33 ₹160 ₹533 ₹1,120
Bulandshahr ₹5.46 ₹164 ₹546 ₹1,147
Etah ₹5.46 ₹164 ₹546 ₹1,147
Etawah ₹5.46 ₹164 ₹546 ₹1,147
Farrukhabad ₹5.46 ₹164 ₹546 ₹1,147
Fatehpur ₹5.46 ₹164 ₹546 ₹1,147
Firozabad ₹5.46 ₹164 ₹546 ₹1,147
Ghaziabad ₹5.46 ₹164 ₹546 ₹1,147
Gorakhpur ₹5.23 ₹157 ₹523 ₹1,098 ▲ 2.00
Greater Noida ₹5.46 ₹164 ₹546 ₹1,147
Hapur ₹5.46 ₹164 ₹546 ₹1,147
Jhansi ₹5.46 ₹164 ₹546 ₹1,147

Browse the city-wise egg rate across Uttar Pradesh today. The table below lists the latest NECC egg prices for major cities in Uttar Pradesh, updated daily. (Last reviewed: 6 June 2026.)

Why do egg rates in Uttar Pradesh change?

Rates rise in winter and during festivals when demand peaks, and ease in summer. Feed cost is the single biggest driver. The prices above stay current so you do not have to guess.

Frequently Asked Questions

What is today’s egg rate in Uttar Pradesh?

The table above shows today’s egg rate for each city in Uttar Pradesh, based on the latest NECC and wholesale data.

How often is the Uttar Pradesh egg rate updated?

The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.

Egg Rates in Other Cities & States

Leave a Comment