🥚 Egg Rate Today – Maharashtra 4 November 2026
| City | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Achalpur | ₹5.59 | ₹168 | ▼ 3.00 |
| Ahmednagar | ₹5.79 | ₹174 | — |
| Akola | ₹6.66 | ₹200 | — |
| Amravati | ₹6.54 | ₹196 | ▼ 3.00 |
| Barshi | ₹5.46 | ₹164 | ▼ 1.50 |
| Beed | ₹5.66 | ₹170 | ▼ 1.50 |
| Bhusawal | ₹5.37 | ₹161 | — |
| Chandrapur | ₹6.01 | ₹180 | — |
| Dhule Lowest | ₹4.80 | ₹144 | — |
| Gondia Lowest | ₹4.80 | ₹144 | — |
| Hinganghat | ₹6.95 | ₹209 | — |
| Ichalkaranji | ₹5.92 | ₹178 | — |
| Jalgaon | ₹6.08 | ₹182 | — |
| Jalna | ₹6.53 | ₹196 | ▲ 15.00 |
| Kalyan Lowest | ₹4.80 | ₹144 | — |
| Kolhapur Highest | ₹7.46 | ₹224 | ▲ 12.00 |
| Latur | ₹6.51 | ₹195 | ▲ 12.00 |
| Malegaon | ₹6.66 | ₹200 | ▲ 15.00 |
| Mumbai | ₹6.90 | ₹207 | — |
| Mumbai CC | ₹6.60 | ₹198 | — |
| Nagpur | ₹6.90 | ₹207 | — |
| Nanded | ₹6.82 | ₹205 | ▲ 12.00 |
| Nashik | ₹6.01 | ₹180 | ▲ 12.00 |
| Navi Mumbai | ₹6.23 | ₹187 | — |
| Osmanabad | ₹6.52 | ₹196 | — |
| Panvel | ₹5.66 | ₹170 | — |
| Parbhani Lowest | ₹4.80 | ₹144 | — |
| Pune | ₹6.90 | ₹207 | — |
| Sangli Lowest | ₹4.80 | ₹144 | — |
| Satara Lowest | ₹4.80 | ₹144 | — |
| Solapur Lowest | ₹4.80 | ₹144 | — |
| Thane Lowest | ₹4.80 | ₹144 | — |
| Wardha Lowest | ₹4.80 | ₹144 | — |
| Yavatmal Lowest | ₹4.80 | ₹144 | — |
| Aurangabad | ₹5.77 | ₹173 | — |
| Pandharpur | ₹5.87 | ₹176 | — |
| Shrirampur | ₹5.87 | ₹176 | — |
| Udgir | ₹5.87 | ₹176 | — |
| Vasai-Virar | ₹5.87 | ₹176 | — |
| Wani | ₹5.87 | ₹176 | — |
Find today’s egg rate for every major city in Maharashtra. Compare per-egg, tray and peti prices across Maharashtra in one place, refreshed each day. (Last reviewed: 6 June 2026.)
Why do egg rates in Maharashtra change?
Egg prices change daily based on feed (maize and soya) costs, seasonal demand, weather and local supply. That is why a fixed rate quickly goes stale — the live figures above always reflect the current market.
Frequently Asked Questions
What is today’s egg rate in Maharashtra?
The table above shows today’s egg rate for each city in Maharashtra, based on the latest NECC and wholesale data.
How often is the Maharashtra egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.