🥚 Egg Rate Today – Maharashtra 13 June 2026
| City | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Ahmednagar Highest | ₹6.60 | ₹198 | ▲ 4.50 |
| Amravati Highest | ₹6.60 | ₹198 | ▲ 7.50 |
| Aurangabad Highest | ₹6.60 | ₹198 | ▲ 7.50 |
| Bhusawal | ₹6.50 | ₹195 | ▲ 6.00 |
| Dhule Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Gondia Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Jalgaon | ₹6.45 | ₹194 | ▲ 4.50 |
| Jalna Highest | ₹6.60 | ₹198 | ▲ 4.50 |
| Kalyan Highest | ₹6.60 | ₹198 | ▲ 9.00 |
| Kolhapur | ₹6.50 | ₹195 | ▲ 3.00 |
| Latur Highest | ₹6.60 | ₹198 | ▲ 4.50 |
| Malegaon | ₹6.45 | ₹194 | ▲ 3.00 |
| Mumbai | ₹6.50 | ₹195 | — |
| Mumbai CC | ₹6.20 | ₹186 | — |
| Nagpur Lowest | ₹6.00 | ₹180 | — |
| Nanded Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Nashik Highest | ₹6.60 | ₹198 | ▲ 9.00 |
| Navi Mumbai Highest | ₹6.60 | ₹198 | ▲ 7.50 |
| Panvel Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Parbhani Highest | ₹6.60 | ₹198 | ▲ 9.00 |
| Pune | ₹6.20 | ₹186 | — |
| Sangli | ₹6.50 | ₹195 | ▲ 7.50 |
| Satara Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Solapur Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Thane Highest | ₹6.60 | ₹198 | ▲ 6.00 |
| Wardha Highest | ₹6.60 | ₹198 | ▲ 4.50 |
| Yavatmal | ₹6.50 | ₹195 | ▲ 1.50 |
Find today’s egg rate for every major city in Maharashtra. Compare per-egg, tray and peti prices across Maharashtra in one place, refreshed each day. (Last reviewed: 6 June 2026.)
Why do egg rates in Maharashtra change?
Egg prices change daily based on feed (maize and soya) costs, seasonal demand, weather and local supply. That is why a fixed rate quickly goes stale — the live figures above always reflect the current market.
Frequently Asked Questions
What is today’s egg rate in Maharashtra?
The table above shows today’s egg rate for each city in Maharashtra, based on the latest NECC and wholesale data.
How often is the Maharashtra egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.