🥚 Egg Rate Today – Andhra Pradesh 13 June 2026
| City | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Anantapur Highest | ₹6.50 | ₹195 | ▲ 12.00 |
| Chittoor | ₹6.28 | ₹188 | — |
| E.godavari | ₹5.60 | ₹168 | ▲ 4.50 |
| Eluru Highest | ₹6.50 | ₹195 | ▲ 15.00 |
| Gudivada | ₹6.00 | ₹180 | ▲ 4.50 |
| Guntur | ₹6.10 | ₹183 | ▲ 3.00 |
| Hindupur Highest | ₹6.50 | ₹195 | ▲ 12.00 |
| Kadiri | ₹6.10 | ₹183 | ▲ 3.00 |
| Kakinada Highest | ₹6.50 | ₹195 | ▲ 12.00 |
| Kurnool | ₹6.10 | ₹183 | ▲ 3.00 |
| Madanapalle | ₹6.10 | ₹183 | ▲ 3.00 |
| Nandyal | ₹6.10 | ₹183 | ▲ 3.00 |
| Nellore | ₹6.10 | ₹183 | ▲ 3.00 |
| Ongole | ₹6.00 | ₹180 | ▲ 4.50 |
| Proddatur | ₹6.00 | ₹180 | — |
| Rajahmundry Highest | ₹6.50 | ₹195 | ▲ 15.00 |
| Srikakulam Highest | ₹6.50 | ₹195 | ▲ 15.00 |
| Tenali | ₹6.00 | ₹180 | ▲ 4.50 |
| Tirupati | ₹6.10 | ₹183 | ▲ 3.00 |
| Vijayawada | ₹5.80 | ₹174 | — |
| Visakhapatnam | ₹6.20 | ₹186 | ▲ 4.50 |
| Vizag Lowest | ₹5.45 | ₹164 | — |
| W.godavari | ₹5.70 | ₹171 | ▲ 3.00 |
Browse the city-wise egg rate across Andhra Pradesh today. The table below lists the latest NECC egg prices for major cities in Andhra Pradesh, updated daily. (Last reviewed: 6 June 2026.)
Why do egg rates in Andhra Pradesh change?
Rates rise in winter and during festivals when demand peaks, and ease in summer. Feed cost is the single biggest driver. The prices above stay current so you do not have to guess.
Frequently Asked Questions
What is today’s egg rate in Andhra Pradesh?
The table above shows today’s egg rate for each city in Andhra Pradesh, based on the latest NECC and wholesale data.
How often is the Andhra Pradesh egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.