Today Egg Rate in Karnataka | All Cities NECC Price (2026)

🥚 Egg Rate Today – Karnataka 13 June 2026

Karnataka – Updated: 13 Jun 2026, 9:56 AM IST todayeggrateind.in
City 1 Egg Tray (30) 100 Pcs Peti (210) Change
Bagalkot ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Belgaum ₹6.35 ₹191 ₹635 ₹1,334 â–² 1.50
Bellary ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Bengaluru ₹6.50 ₹195 ₹650 ₹1,365 —
Bengaluru CC ₹6.20 ₹186 ₹620 ₹1,302 —
Bidar Highest ₹6.65 ₹200 ₹665 ₹1,397 â–² 10.50
Chikmagalur Highest ₹6.65 ₹200 ₹665 ₹1,397 â–² 7.50
Chitradurga ₹6.50 ₹195 ₹650 ₹1,365 â–² 3.00
Gadag ₹6.35 ₹191 ₹635 ₹1,334 â–² 3.00
Hassan ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Hospet Lowest ₹5.60 ₹168 ₹560 ₹1,176 —
Hubli ₹6.35 ₹191 ₹635 ₹1,334 â–² 1.50
Mandya ₹6.35 ₹191 ₹635 ₹1,334 â–² 3.00
Mangalore ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Mysuru ₹6.30 ₹189 ₹630 ₹1,323 —
Raichur ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Shimoga ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Tumkur ₹6.30 ₹189 ₹630 ₹1,323 â–² 1.50
Udupi ₹6.35 ₹191 ₹635 ₹1,334 â–² 3.00
Mangaluru ₹5.90 ₹177 ₹590 ₹1,239 â–² 2.00

Find today’s egg rate for every major city in Karnataka. Compare per-egg, tray and peti prices across Karnataka in one place, refreshed each day. (Last reviewed: 6 June 2026.)

Why do egg rates in Karnataka change?

Several factors move the egg rate: poultry feed prices, transport, festival and winter demand, and regional production. The widget above reflects these changes automatically every day.

Frequently Asked Questions

What is today’s egg rate in Karnataka?

The table above shows today’s egg rate for each city in Karnataka, based on the latest NECC and wholesale data.

How often is the Karnataka egg rate updated?

The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.

Egg Rates in Other Cities & States

Leave a Comment