🥚 Egg Rate Today – Karnataka 13 June 2026
| City | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Bagalkot | ₹6.30 | ₹189 | ▲ 1.50 |
| Belgaum | ₹6.35 | ₹191 | ▲ 1.50 |
| Bellary | ₹6.30 | ₹189 | ▲ 1.50 |
| Bengaluru | ₹6.50 | ₹195 | — |
| Bengaluru CC | ₹6.20 | ₹186 | — |
| Bidar Highest | ₹6.65 | ₹200 | ▲ 10.50 |
| Chikmagalur Highest | ₹6.65 | ₹200 | ▲ 7.50 |
| Chitradurga | ₹6.50 | ₹195 | ▲ 3.00 |
| Gadag | ₹6.35 | ₹191 | ▲ 3.00 |
| Hassan | ₹6.30 | ₹189 | ▲ 1.50 |
| Hospet Lowest | ₹5.60 | ₹168 | — |
| Hubli | ₹6.35 | ₹191 | ▲ 1.50 |
| Mandya | ₹6.35 | ₹191 | ▲ 3.00 |
| Mangalore | ₹6.30 | ₹189 | ▲ 1.50 |
| Mysuru | ₹6.30 | ₹189 | — |
| Raichur | ₹6.30 | ₹189 | ▲ 1.50 |
| Shimoga | ₹6.30 | ₹189 | ▲ 1.50 |
| Tumkur | ₹6.30 | ₹189 | ▲ 1.50 |
| Udupi | ₹6.35 | ₹191 | ▲ 3.00 |
| Mangaluru | ₹5.90 | ₹177 | ▲ 2.00 |
Find today’s egg rate for every major city in Karnataka. Compare per-egg, tray and peti prices across Karnataka in one place, refreshed each day. (Last reviewed: 6 June 2026.)
Why do egg rates in Karnataka change?
Several factors move the egg rate: poultry feed prices, transport, festival and winter demand, and regional production. The widget above reflects these changes automatically every day.
Frequently Asked Questions
What is today’s egg rate in Karnataka?
The table above shows today’s egg rate for each city in Karnataka, based on the latest NECC and wholesale data.
How often is the Karnataka egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.