Today Egg Rate in Rohini Delhi
Updated: 13 Jun 2026, 9:56 AM IST
All Sizes – Rohini
Historical data for Rohini will appear here after the first data sync.
📈 Price Trend Chart – Rohini 13 June 2026
Note: Price trends are based on historical city rate data. Charts populate as data is updated over time. Decreasing Increasing
Egg Price Comparison by City
| Market | Piece | Tray | 100 Pcs | Peti |
|---|---|---|---|---|
| 1. Nagercoil | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 2. Vellore | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 3. Bankura | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 4. Baharampur | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 5. Ambur | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 6. Salem | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 7. Kharagpur | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 8. Tirunelveli | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 9. Chennai | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 10. Bardhaman | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 11. Kumbakonam | ₹6.80 | ₹204 | ₹680 | ₹1,428 |
| 12. Coimbatore | ₹6.70 | ₹201 | ₹670 | ₹1,407 |
| 13. Bagalkot | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 14. Gadag | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 15. Tumkur | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 16. Bellary | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 17. Shimoga | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 18. Chikmagalur | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 19. Bidar | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 20. Kolkata | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 21. Purulia | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 22. Habra | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 23. Malda | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 24. Ranaghat | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 25. Bolpur | ₹6.65 | ₹200 | ₹665 | ₹1,397 |
| 26. Navi Mumbai | ₹6.60 | ₹198 | ₹660 | ₹1,386 |
| 27. Gondia | ₹6.60 | ₹198 | ₹660 | ₹1,386 |
| 28. Jalna | ₹6.60 | ₹198 | ₹660 | ₹1,386 |
| 29. Amravati | ₹6.60 | ₹198 | ₹660 | ₹1,386 |
| 30. Parbhani | ₹6.60 | ₹198 | ₹660 | ₹1,386 |
Rates are indicative and may vary by local market. Verify with vendors before purchasing.
About NECC & Egg Pricing
NECC - National Egg Coordination Committee
NECC is the world's largest association of poultry farmers, dedicated to determining fair selling prices. Founded by Dr. B.V. Rao, the "Father of Indian Poultry Industry," NECC ensures that consumers' buying and farmers' selling rates remain among the lowest globally (35%-40%).
Factors Influencing Egg Rates in India
- Feed Cost: Corn and soybean feed account for 75-80% of production cost, directly impacting egg rates.
- Disease Outbreaks: Avian influenza and other diseases can cause massive production losses.
- Seasonal Demand: Festivals like Diwali and Christmas, plus weather conditions, influence demand.
- Government Interventions: Feed subsidies or import tariffs help stabilize prices.
- International Trends: Global market conditions affect supply chain and retail prices.
Egg Consumption in India
Per capita availability of eggs has increased from 62 annually in 2014-15 to 103 in 2023-24. The national egg market is projected to reach US $209.46 million by 2029, growing at 13.77% CAGR.
Understanding Wholesale Egg Rates
Wholesale egg rates refer to bulk rates paid by distributors and retailers. These rates change frequently based on market conditions, demand and supply, and weather. NECC provides daily rate guidelines that serve as standard national egg prices, though they are advisory and not compulsory.
Today’s egg rate in Rohini is shown below. Prices for Rohini, Delhi follow the NECC reference and the regional wholesale market, updated daily. (Last reviewed: 6 June 2026.)
7-Day Egg Price History in Rohini
Historical data for Rohini will appear here after the first data sync.
Why do egg rates in Rohini change?
Egg prices change daily based on feed (maize and soya) costs, seasonal demand, weather and local supply. That is why a fixed rate quickly goes stale — the live figures above always reflect the current market.
Frequently Asked Questions
What is today’s egg rate in Rohini?
The egg rate shown above is the live figure for Rohini. It is the NECC reference price and updates automatically every day.
How often is the Rohini egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.