Today Egg Rate in Chandrapur | Maharashtra NECC Live Price (2026)



Today Egg Rate in Chandrapur Maharashtra

Updated: 4 Aug 2026, 1:23 PM IST

Today
Tray Rate (30 Eggs)
₹168.30
₹5.61 per egg
4 August 2026
Yesterday
Yesterday's Rate
₹225.30
-₹57.00 Today
Desi
Desi / Country Egg
₹27.50
per desi egg

All Sizes – Chandrapur

1 Egg (Single)
₹5.61
6 Eggs (Half Tray)
₹33.66
12 Eggs (Dozen)
₹67.32
100 Eggs
₹561.00
210 Eggs (Peti / Crate)
₹1,178

Historical data for Chandrapur will appear here after the first data sync.

📈 Price Trend Chart – Chandrapur   4 August 2026

Note: Price trends are based on historical city rate data. Charts populate as data is updated over time. Decreasing Increasing

City Comparison – Maharashtra

Market / City 1 Egg Tray (30) 100 Eggs Peti (210)
Ichalkaranji ₹4.42 ₹133 ₹442 ₹928
Barshi ₹4.81 ₹144 ₹481 ₹1,010
Bhusawal ₹4.97 ₹149 ₹497 ₹1,044
Beed ₹5.01 ₹150 ₹501 ₹1,052
Jalgaon ₹5.18 ₹155 ₹518 ₹1,088
Nagpur ₹5.40 ₹162 ₹540 ₹1,134
Dhule ₹5.48 ₹164 ₹548 ₹1,151
Chandrapur ₹5.61 ₹168 ₹561 ₹1,178
Latur ₹5.61 ₹168 ₹561 ₹1,178
Jalna ₹5.63 ₹169 ₹563 ₹1,182
Aurangabad ₹5.77 ₹173 ₹577 ₹1,211
Mumbai ₹5.80 ₹174 ₹580 ₹1,218
Pune ₹5.80 ₹174 ₹580 ₹1,218
Wardha ₹5.80 ₹174 ₹580 ₹1,218
Nashik ₹5.80 ₹174 ₹580 ₹1,218
Yavatmal ₹5.90 ₹177 ₹590 ₹1,239
Parbhani ₹5.90 ₹177 ₹590 ₹1,239
Navi Mumbai ₹5.90 ₹177 ₹590 ₹1,239
Kalyan ₹5.90 ₹177 ₹590 ₹1,239
Malegaon ₹5.90 ₹177 ₹590 ₹1,239
Satara ₹5.90 ₹177 ₹590 ₹1,239
Amravati ₹5.90 ₹177 ₹590 ₹1,239
Nanded ₹5.90 ₹177 ₹590 ₹1,239
Sangli ₹6.00 ₹180 ₹600 ₹1,260
Hinganghat ₹6.05 ₹182 ₹605 ₹1,271
Mumbai CC ₹6.10 ₹183 ₹610 ₹1,281
Gondia ₹6.11 ₹183 ₹611 ₹1,283
Kolhapur ₹6.56 ₹197 ₹656 ₹1,378

Egg Price Comparison by City

Market Piece Tray 100 Pcs Peti
1. Vellore ₹8.11 ₹243 ₹811 ₹1,703
2. Nadia ₹8.09 ₹243 ₹809 ₹1,699
3. Tirupathur ₹8.09 ₹243 ₹809 ₹1,699
4. Bhadravati ₹8.06 ₹242 ₹806 ₹1,693
5. Ongole ₹8.02 ₹241 ₹802 ₹1,684
6. Mahendergarh ₹7.99 ₹240 ₹799 ₹1,678
7. Modinagar ₹7.99 ₹240 ₹799 ₹1,678
8. Chitradurga ₹7.97 ₹239 ₹797 ₹1,674
9. Vadodara ₹7.96 ₹239 ₹796 ₹1,672
10. Siliguri ₹7.96 ₹239 ₹796 ₹1,672
11. Amravati ₹7.94 ₹238 ₹794 ₹1,667
12. Sangareddy ₹7.93 ₹238 ₹793 ₹1,665
13. Tadepalligudem ₹7.92 ₹238 ₹792 ₹1,663
14. Nellore ₹7.81 ₹234 ₹781 ₹1,640
15. Katihar ₹7.80 ₹234 ₹780 ₹1,638
16. Basirhat ₹7.77 ₹233 ₹777 ₹1,632
17. North 24 Parganas ₹7.76 ₹233 ₹776 ₹1,630
18. Uttar Dinajpur ₹7.75 ₹233 ₹775 ₹1,628
19. Mira Bhayandar ₹7.75 ₹233 ₹775 ₹1,628
20. Purba Bardhaman ₹7.72 ₹232 ₹772 ₹1,621
21. Achampet ₹7.72 ₹232 ₹772 ₹1,621
22. Tadipatri ₹7.71 ₹231 ₹771 ₹1,619
23. Kakinada ₹7.71 ₹231 ₹771 ₹1,619
24. Mathura Vrindavan ₹7.64 ₹229 ₹764 ₹1,604
25. Maunath Bhanjan ₹7.64 ₹229 ₹764 ₹1,604
26. Munger ₹7.64 ₹229 ₹764 ₹1,604
27. Barabanki ₹7.63 ₹229 ₹763 ₹1,602
28. Rampur ₹7.61 ₹228 ₹761 ₹1,598
29. Meerut ₹7.58 ₹227 ₹758 ₹1,592
30. Peerzadiguda ₹7.58 ₹227 ₹758 ₹1,592
Share Today's Rate
Data Confidence High
Markets Checked 1
Last Verified 3 Aug 2026, 11:48 AM IST

Rates are indicative and may vary by local market. Verify with vendors before purchasing.

About NECC & Egg Pricing

NECC - National Egg Coordination Committee

NECC is the world's largest association of poultry farmers, dedicated to determining fair selling prices. Founded by Dr. B.V. Rao, the "Father of Indian Poultry Industry," NECC ensures that consumers' buying and farmers' selling rates remain among the lowest globally (35%-40%).

Factors Influencing Egg Rates in India

  • Feed Cost: Corn and soybean feed account for 75-80% of production cost, directly impacting egg rates.
  • Disease Outbreaks: Avian influenza and other diseases can cause massive production losses.
  • Seasonal Demand: Festivals like Diwali and Christmas, plus weather conditions, influence demand.
  • Government Interventions: Feed subsidies or import tariffs help stabilize prices.
  • International Trends: Global market conditions affect supply chain and retail prices.

Egg Consumption in India

Per capita availability of eggs has increased from 62 annually in 2014-15 to 103 in 2023-24. The national egg market is projected to reach US $209.46 million by 2029, growing at 13.77% CAGR.

Understanding Wholesale Egg Rates

Wholesale egg rates refer to bulk rates paid by distributors and retailers. These rates change frequently based on market conditions, demand and supply, and weather. NECC provides daily rate guidelines that serve as standard national egg prices, though they are advisory and not compulsory.

Looking for today’s egg rate in Chandrapur? This page lists the latest NECC egg price for Chandrapur, Maharashtra, refreshed daily so you always see the current market rate. (Last reviewed: 6 June 2026.)

7-Day Egg Price History in Chandrapur

Historical data for Chandrapur will appear here after the first data sync.

Why do egg rates in Chandrapur change?

Egg prices change daily based on feed (maize and soya) costs, seasonal demand, weather and local supply. That is why a fixed rate quickly goes stale — the live figures above always reflect the current market.

Frequently Asked Questions

What is today’s egg rate in Chandrapur?

The egg rate shown above is the live figure for Chandrapur. It is the NECC reference price and updates automatically every day.

How often is the Chandrapur egg rate updated?

The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.

Egg Rates in Nearby Cities & States

Leave a Comment