🥚 Egg Rate Today – Uttarakhand 13 June 2026
| City | 1 Egg | Tray (30) | Change |
|---|---|---|---|
| Almora Highest | ₹6.25 | ₹188 | ▲ 7.20 |
| Dehradun Lowest | ₹5.88 | ₹176 | ▲ 4.20 |
| Haridwar | ₹6.08 | ₹182 | ▲ 6.00 |
| Jaspur | ₹6.01 | ₹180 | ▲ 3.00 |
| Kashipur | ₹5.91 | ₹177 | ▲ 3.30 |
| Kichha Highest | ₹6.25 | ₹188 | ▲ 11.10 |
| Kotdwara | ₹6.01 | ₹180 | ▲ 3.90 |
| Pauri Highest | ₹6.25 | ₹188 | ▲ 10.20 |
| Pithoragarh | ₹5.91 | ₹177 | ▲ 3.30 |
| Rishikesh | ₹5.91 | ₹177 | ▲ 3.30 |
| Sitarganj Highest | ₹6.25 | ₹188 | ▲ 10.20 |
This page tracks daily egg prices throughout Uttarakhand. See how rates differ between cities and follow the Uttarakhand market trend over time. (Last reviewed: 6 June 2026.)
Why do egg rates in Uttarakhand change?
Several factors move the egg rate: poultry feed prices, transport, festival and winter demand, and regional production. The widget above reflects these changes automatically every day.
Frequently Asked Questions
What is today’s egg rate in Uttarakhand?
The table above shows today’s egg rate for each city in Uttarakhand, based on the latest NECC and wholesale data.
How often is the Uttarakhand egg rate updated?
The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.