Today Egg Rate in Gonda | Uttar Pradesh NECC Live Price (2026)



Today Egg Rate in Gonda Uttar Pradesh

Updated: 2 Aug 2026, 11:54 PM IST

Today
Tray Rate (30 Eggs)
₹170.10
₹5.67 per egg
3 August 2026
Yesterday
Yesterday's Rate
₹177.90
-₹7.80 Today
Desi
Desi / Country Egg
₹7.00
per desi egg

All Sizes – Gonda

1 Egg (Single)
₹5.67
6 Eggs (Half Tray)
₹34.02
12 Eggs (Dozen)
₹68.04
100 Eggs
₹567.00
210 Eggs (Peti / Crate)
₹1,191

7-Day History – Gonda

Uttar Pradesh
Date 1 Egg Tray/30 100 Pcs Peti/210 ±
27 Jul 2026 ₹6.67 ₹200 ₹667 ₹1,401 —
31 Jul 2026 ₹5.93 ₹178 ₹593 ₹1,245 ▼
01 Aug 2026 ₹5.67 ₹170 ₹567 ₹1,191 ▼
Today ₹5.67 ₹170 ₹567 ₹1,191 —

One record per day. Tap ▲▼ to see exact change amount.

📈 Price Trend Chart – Gonda   3 August 2026

Note: Price trends are based on historical city rate data. Charts populate as data is updated over time. Decreasing Increasing

City Comparison – Uttar Pradesh

Market / City 1 Egg Tray (30) 100 Eggs Peti (210)
Bareilly ₹5.33 ₹160 ₹533 ₹1,120
Agra ₹5.37 ₹161 ₹537 ₹1,127
Meerut ₹5.40 ₹162 ₹540 ₹1,134
Kanpur ₹5.48 ₹164 ₹548 ₹1,151
Kanpur CC ₹5.48 ₹164 ₹548 ₹1,151
Varanasi CC ₹5.50 ₹165 ₹550 ₹1,155
Prayagraj ₹5.57 ₹167 ₹557 ₹1,170
Lucknow ₹5.60 ₹168 ₹560 ₹1,176
Banda ₹5.60 ₹168 ₹560 ₹1,176
Deoria ₹5.60 ₹168 ₹560 ₹1,176
Bijnor ₹5.60 ₹168 ₹560 ₹1,176
Varanasi ₹5.62 ₹169 ₹562 ₹1,180
Gonda ₹5.67 ₹170 ₹567 ₹1,191
Basti ₹5.67 ₹170 ₹567 ₹1,191
Barabanki ₹5.67 ₹170 ₹567 ₹1,191
Luknow ₹5.67 ₹170 ₹567 ₹1,191
Hardoi ₹5.67 ₹170 ₹567 ₹1,191
Azamgarh ₹5.67 ₹170 ₹567 ₹1,191
Jaunpur ₹5.67 ₹170 ₹567 ₹1,191
Hathras ₹5.67 ₹170 ₹567 ₹1,191
Ghazipur ₹5.67 ₹170 ₹567 ₹1,191
Allahabad ₹5.81 ₹174 ₹581 ₹1,220
Allahabad CC ₹5.81 ₹174 ₹581 ₹1,220

Egg Price Comparison by City

Market Piece Tray 100 Pcs Peti
1. Bhiwandi Nizampur Mc ₹8.27 ₹248 ₹827 ₹1,737
2. Manendragarh ₹8.20 ₹246 ₹820 ₹1,722
3. Mahasamund ₹8.18 ₹245 ₹818 ₹1,718
4. Raj Nandgaon ₹8.12 ₹244 ₹812 ₹1,705
5. Suryapet ₹8.11 ₹243 ₹811 ₹1,703
6. Vellore ₹8.11 ₹243 ₹811 ₹1,703
7. Nadia ₹8.09 ₹243 ₹809 ₹1,699
8. Tirupathur ₹8.09 ₹243 ₹809 ₹1,699
9. Siddipet ₹8.08 ₹242 ₹808 ₹1,697
10. Gondia ₹8.06 ₹242 ₹806 ₹1,693
11. Bhadravati ₹8.06 ₹242 ₹806 ₹1,693
12. Ongole ₹8.02 ₹241 ₹802 ₹1,684
13. Sarapaka ₹8.00 ₹240 ₹800 ₹1,680
14. Mahendergarh ₹7.99 ₹240 ₹799 ₹1,678
15. Modinagar ₹7.99 ₹240 ₹799 ₹1,678
16. Chitradurga ₹7.97 ₹239 ₹797 ₹1,674
17. Vadodara ₹7.96 ₹239 ₹796 ₹1,672
18. Siliguri ₹7.96 ₹239 ₹796 ₹1,672
19. Hinganghat ₹7.95 ₹239 ₹795 ₹1,670
20. Amravati ₹7.94 ₹238 ₹794 ₹1,667
21. Sangareddy ₹7.93 ₹238 ₹793 ₹1,665
22. Tadepalligudem ₹7.92 ₹238 ₹792 ₹1,663
23. Kolhapur ₹7.86 ₹236 ₹786 ₹1,651
24. Kalyan Dombivli ₹7.83 ₹235 ₹783 ₹1,644
25. Mungeli ₹7.81 ₹234 ₹781 ₹1,640
26. Nellore ₹7.81 ₹234 ₹781 ₹1,640
27. Nagapattinam ₹7.80 ₹234 ₹780 ₹1,638
28. Sivakasi ₹7.80 ₹234 ₹780 ₹1,638
29. Katihar ₹7.80 ₹234 ₹780 ₹1,638
30. Basirhat ₹7.77 ₹233 ₹777 ₹1,632
Share Today's Rate
Data Confidence High
Markets Checked 0
Last Verified 1 Aug 2026, 9:44 PM IST

Rates are indicative and may vary by local market. Verify with vendors before purchasing.

About NECC & Egg Pricing

NECC - National Egg Coordination Committee

NECC is the world's largest association of poultry farmers, dedicated to determining fair selling prices. Founded by Dr. B.V. Rao, the "Father of Indian Poultry Industry," NECC ensures that consumers' buying and farmers' selling rates remain among the lowest globally (35%-40%).

Factors Influencing Egg Rates in India

  • Feed Cost: Corn and soybean feed account for 75-80% of production cost, directly impacting egg rates.
  • Disease Outbreaks: Avian influenza and other diseases can cause massive production losses.
  • Seasonal Demand: Festivals like Diwali and Christmas, plus weather conditions, influence demand.
  • Government Interventions: Feed subsidies or import tariffs help stabilize prices.
  • International Trends: Global market conditions affect supply chain and retail prices.

Egg Consumption in India

Per capita availability of eggs has increased from 62 annually in 2014-15 to 103 in 2023-24. The national egg market is projected to reach US $209.46 million by 2029, growing at 13.77% CAGR.

Understanding Wholesale Egg Rates

Wholesale egg rates refer to bulk rates paid by distributors and retailers. These rates change frequently based on market conditions, demand and supply, and weather. NECC provides daily rate guidelines that serve as standard national egg prices, though they are advisory and not compulsory.

Get the live egg rate in Gonda (Uttar Pradesh) here. We track the daily NECC price for a single egg, a tray of 30, 100 pieces and a peti of 210 eggs. (Last reviewed: 6 June 2026.)

7-Day Egg Price History in Gonda

7-Day History – Gonda

Uttar Pradesh
Date 1 Egg Tray/30 100 Pcs Peti/210 ±
27 Jul 2026 ₹6.67 ₹200 ₹667 ₹1,401 —
31 Jul 2026 ₹5.93 ₹178 ₹593 ₹1,245 ▼
01 Aug 2026 ₹5.67 ₹170 ₹567 ₹1,191 ▼
Today ₹5.67 ₹170 ₹567 ₹1,191 —

One record per day. Tap ▲▼ to see exact change amount.

Why do egg rates in Gonda change?

Several factors move the egg rate: poultry feed prices, transport, festival and winter demand, and regional production. The widget above reflects these changes automatically every day.

Frequently Asked Questions

What is today’s egg rate in Gonda?

The egg rate shown above is the live figure for Gonda. It is the NECC reference price and updates automatically every day.

How often is the Gonda egg rate updated?

The rate is refreshed daily from NECC and regional market sources, so the figures on this page reflect the current day’s price.

Egg Rates in Nearby Cities & States

Leave a Comment